The LED Command
The Key Croc features a multi-color LED which is controlled using the LED Command. This may be useful in payloads for debugging or other specialized purposes. Otherwise, considering the covert nature of the device the LED is typically off.
LED COLORS
COMMAND | Description |
R | Red |
G | Green |
B | Blue |
Y | Yellow (AKA as Amber) |
C | Cyan (AKA Light Blue) |
M | Magenta (AKA Violet or Purple) |
W | White |
While the LED may be manually set to any of the above colors, it is highly recommend that payloads conform to one of the LED States listed below.
LED PATTERNS
PATTERN | Description |
SOLID | Default No blink. Used if pattern argument is ommitted |
SLOW | Symmetric 1000ms ON, 1000ms OFF, repeating |
FAST | Symmetric 100ms ON, 100ms OFF, repeating |
VERYFAST | Symmetric 10ms ON, 10ms OFF, repeating |
SINGLE | 1 100ms blink(s) ON followed by 1 second OFF, repeating |
DOUBLE | 2 100ms blink(s) ON followed by 1 second OFF, repeating |
TRIPLE | 3 100ms blink(s) ON followed by 1 second OFF, repeating |
QUAD | 4 100ms blink(s) ON followed by 1 second OFF, repeating |
QUIN | 5 100ms blink(s) ON followed by 1 second OFF, repeating |
ISINGLE | 1 100ms blink(s) OFF followed by 1 second ON, repeating |
IDOUBLE | 2 100ms blink(s) OFF followed by 1 second ON, repeating |
ITRIPLE | 3 100ms blink(s) OFF followed by 1 second ON, repeating |
IQUAD | 4 100ms blink(s) OFF followed by 1 second ON, repeating |
IQUIN | 5 100ms blink(s) OFF followed by 1 second ON, repeating |
SUCCESS | 1000ms VERYFAST blink followed by SOLID |
1-10000 | Custom value in ms for continuous symmetric blinking |
LED STATE
These standardized LED States may be used to indicate common payload status. The basic LED states include SETUP
, FAIL
, ATTACK
, CLEANUP
and FINISH
. Payload developers are encouraged to use these common payload states. Additional states including multi-staged attack patterns are shown in the table below.
STATE | COLOR PATTERN | Description |
SETUP | M SOLID | Magenta solid |
FAIL | R SLOW | Red slow blink |
FAIL1 | R SLOW | Red slow blink |
FAIL2 | R FAST | Red fast blink |
FAIL3 | R VERYFAST | Red very fast blink |
ATTACK | Y SINGLE | Yellow single blink |
STAGE1 | Y SINGLE | Yellow single blink |
STAGE2 | Y DOUBLE | Yellow double blink |
STAGE3 | Y TRIPLE | Yellow triple blink |
STAGE4 | Y QUAD | Yellow quadruple blink |
STAGE5 | Y QUIN | Yellow quintuple blink |
SPECIAL | C ISINGLE | Cyan inverted single blink |
SPECIAL1 | C ISINGLE | Cyan inverted single blink |
SPECIAL2 | C IDOUBLE | Cyan inverted double blink |
SPECIAL3 | C ITRIPLE | Cyan inverted triple blink |
SPECIAL4 | C IQUAD | Cyan inverted quadriple blink |
SPECIAL5 | C IQUIN | Cyan inverted quintuple blink |
CLEANUP | W FAST | White fast blink |
FINISH | G SUCCESS | Green 1000ms VERYFAST blink followed by SOLID |
Last updated